Pick one school year and two districts to compare first day, major breaks, staff-only no-student days, early dismissals, and other planning-critical differences.
Select one school year and two different districts to load the comparison.
Select two different districts to compare.
| Category | NYC | Mamaroneck | Difference |
|---|---|---|---|
| Calendar Status | official | official | Same |
| First Day of School | Sep 10, 2026 | Sep 2, 2026 | Different |
| Thanksgiving Break | Nov 26, 2026 – Nov 27, 2026 | Nov 26, 2026 – Nov 27, 2026 | Same |
| Winter Break | Dec 24, 2026 – Jan 1, 2027 | Dec 23, 2026 – Jan 1, 2027 | Different |
| Spring Break | Apr 22, 2027 – Apr 30, 2027 | Mar 22, 2027 – Mar 26, 2027; Apr 22, 2027 – Apr 23, 2027 | Different |
| Last Day of School | Jun 28, 2027 | Jun 25, 2027 | Different |
Important: This page compares the latest calendar data currently available on this site for the selected school year.
Some districts still revise their calendars after initial publication. Projected calendars and recently updated calendars should always be re-checked against the district's official source before making travel or childcare commitments.