Official Chautauqua Lake Central School District 2026-2027 school calendar with holidays, breaks, PDF, and calendar sync. Chautauqua Lake Central School District School Calendar Includes all holidays, breaks, half days, and important dates from September 2026 through June 2027. Dates are manually collected and screened from district-published calendar materials. Printable PDF and Google/Apple Calendar sync options are available below. Updated 2026-10-04.
| Event | Date(s) | Status |
|---|---|---|
| First Day of School | September 3, 2026 (Thu) | School Opens |
| Labor Day | September 7, 2026 (Mon) | No School |
| Student Holiday | October 9, 2026 (Fri) | No School |
| Indigenous Peoples' Day | October 12, 2026 (Mon) | No School |
| Veterans Day | November 11, 2026 (Wed) | No School |
| Thanksgiving Recess | November 25, 2026 - November 27, 2026 | No School |
| Winter Recess | December 23, 2026 - January 1, 2027 | No School |
| Martin Luther King Jr. Day | January 18, 2027 (Mon) | No School |
| Presidents' Day | February 15, 2027 (Mon) | No School |
| Midwinter Recess | February 16, 2027 - February 19, 2027 | No School |
| Student Holiday | March 12, 2027 (Fri) | No School |
| Good Friday | March 26, 2027 (Fri) | No School |
| Spring Recess | March 29, 2027 - April 2, 2027 | No School |
| Memorial Day | May 31, 2027 (Mon) | No School |
| Juneteenth | June 18, 2027 (Fri) | No School |
| Last Day of School | June 24, 2027 (Thu) | School Closes |
Spot an error? Help us keep this calendar accurate.
| Period | Date(s) | Length |
|---|---|---|
| Indigenous Peoples' Day Window | Oct 9–12, 2026Districtwide no-school: Oct 9, 2026, Oct 12, 2026 · Adjacent weekend: Oct 10–11, 2026 | 4 days |
| Thanksgiving Recess Window | Nov 25–29, 2026Districtwide no-school: Nov 25–27, 2026 · Adjacent weekend: Nov 28–29, 2026 | 5 days |
| Winter Recess Window | Dec 23, 2026–Jan 3, 2027Districtwide no-school: Dec 23, 2026–Jan 1, 2027 · Adjacent weekend: Jan 2–3, 2027 | 12 days |
| Midwinter Recess Window | Feb 13–21, 2027Districtwide no-school: Feb 15–19, 2027 · Adjacent weekend: Feb 13–14, 2027, Feb 20–21, 2027 | 9 days |
| Spring Recess Window | Mar 26–Apr 4, 2027Districtwide no-school: Mar 26, 2027, Mar 29–Apr 2, 2027 · Adjacent weekend: Mar 27–28, 2027, Apr 3–4, 2027 | 10 days |
View the full 2026-2027 school year by month.
Making and designing are substantial parts of the high-school experience at Chautauqua Lake Central School District. Its STEAMM Works pathway brings science, technology, engineering, arts, mathematics, and manufacturing together through projects in welding, woodworking, design, and engineering. Students work with blueprints, tools, and production equipment, and some courses carry college credit. The district also participates in Jamestown Community College’s College Connections program.
Based in Mayville, Chautauqua Lake has elementary and secondary schools, while its manufacturing facilities also welcome visiting students from other districts. The STEAMM model offers visiting scholars half-day and full-day arrangements, with counselors shaping a course sequence around each student’s transcript. Partnerships extend to Dream It Do It Western New York, connecting students’ school-based work with hands-on manufacturing activities and local employers. Regional BOCES options add further vocational routes, including automotive technology.
Data source & handling: Official calendar from Chautauqua Lake Central School District (clake.org). We manually collect and screen dates from district materials, then organize them into key dates, printable PDF, and calendar sync.
Disclaimer: This site is not affiliated with Chautauqua Lake Central School District or NYSED. Official calendars can change - always check clake.org before making plans.
Last updated: 2026-10-04